The Inflation Reduction Act of 2022 makes available monies for 3M Window Films.
3M Specifications
Download 3M window film specifications, brochures, and other technical information.
Quick Navigation
3M INSULATING WINDOW FILMS Back to top | ||||
---|---|---|---|---|
Thinsulate Series | ||||
Thinsulate Climate Control 75 | 3M Thinsulate Climate Control Window Film is like adding an extra pane of glass without changing your existing window's appearance. This film helps to keep the sun’s heat out during the summer and trap manmade heat inside during the winter. | Product Brochure | Technical Data Sheet | Architectural Specification |
Traditional Series | ||||
LE 20 | This film has annual energy benefits by keeping the sun’s heat out during the summer and trapping manmade heat inside during the winter. A silver reflective film with a 20% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
LE 35 | This film has annual energy benefits by keeping the sun’s heat out during the summer and trapping manmade heat inside during the winter. An amber reflective film with a 35% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
LE 70 | This film has annual energy benefits by keeping the sun’s heat out during the summer and trapping manmade heat inside during the winter. A slightly gold film with a 70% light transmission. Perfect for buildings looking to reduce their carbon footprint as decrease in SHGC is not as significant as decrease in U-Value. Helps to maintain necessary winter solar heat gain during the heating season. | N/A | Technical Data Sheet | N/A |
3M SUN CONTROL WINDOW FILMS Back to top | ||||
---|---|---|---|---|
Prestige Series | ||||
Prestige 20 | The ultimate in heat rejection (up to 97% between 900-1,000 nm) and aesthetics (virtually clear and colorless). This is the darkest version with a 20% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Prestige 40 | The ultimate in heat rejection (up to 97% between 900-1,000 nm) and aesthetics (virtually clear and colorless). This is the second darkest version with a 40% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Prestige 50 | The ultimate in heat rejection (up to 97% between 900-1,000 nm) and aesthetics (virtually clear and colorless). This is the third lightest version with a 50% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Prestige 60 | The ultimate in heat rejection (up to 97% between 900-1,000 nm) and aesthetics (virtually clear and colorless). This is the second lightest version with a 60% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Prestige 70 | The ultimate in heat rejection (up to 97% between 900-1,000 nm) and aesthetics (virtually clear and colorless). This is the lightest version with a 70% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Prestige Exterior Series | ||||
Prestige 20 Exterior | Designed to be installed on the outside, the ultimate in heat rejection (up to 97% between 900-1,000 nm) and aesthetics (virtually clear and colorless). This is the darkest version with a 20% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Prestige 40 Exterior | Designed to be installed on the outside, the ultimate in heat rejection (up to 97% between 900-1,000 nm) and aesthetics (virtually clear and colorless). This is the second darkest version with a 40% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Prestige 70 Exterior | Designed to be installed on the outside, the ultimate in heat rejection (up to 97% between 900-1,000 nm) and aesthetics (virtually clear and colorless). This is the second lightest version with a 70% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Prestige 90 Exterior | Designed to be installed on the outside, the ultimate in heat rejection (up to 97% between 900-1,000 nm) and aesthetics (virtually clear and colorless). This is the lightest version with a 90% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Ceramic Series | ||||
Ceramic 30 | A compromise between Night Vision and Prestige. This is the darkest version with a 30% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Ceramic 40 | A compromise between Night Vision and Prestige. This is the second darkest (or second lightest) version with a 40% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Ceramic 50 | A compromise between Night Vision and Prestige. This is the lightest version with a 50% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Night Vision Series | ||||
Night Vision 15 | Known as Night Vision because the reflectivity commonly associated with window film is greatly reduced, inside and outside, day and night. Night Vision is a good balance between performance, aesthetics, and cost. This is the darkest version with a 15% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Night Vision 25 | Known as Night Vision because the reflectivity commonly associated with window film has been greatly reduced, inside and outside, day and night. Night Vision is a good balance between performance, aesthetics, and cost. This is the second darkest (or second lightest) version with a 25% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Night Vision 35 | Known as Night Vision because the reflectivity commonly associated with window film has been greatly reduced, inside and outside, day and night. Night Vision is a good balance between performance, aesthetics, and cost. This is the lightest version with a 35% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Traditional Series | ||||
Affinity 15 | A dual reflective film with a 15% light transmission. It is most effective at rejecting the sun's heat during the summer. | Product Brochure | Technical Data Sheet | Architectural Specification |
Affinity 30 | A dual reflective film with a 30% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Neutral 20 | A neutral grey reflective film with a 20% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Neutral 35 | A neutral grey reflective film with a 35% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Neutral 50 | A neutral grey reflective film with a 50% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Neutral 70 | A neutral grey reflective film with a 70% light transmission. | Product Brochure | Technical Data Sheet | Architectural Specification |
Silver P-18 | A silver reflective film with a 20% light transmission. It is most effective at rejecting the sun's heat during the summer. When installed on tinted glass this film typically augments the glass’ existing color. | Product Brochure | Technical Data Sheet | Architectural Specification |
Silver 15 Exterior | A silver reflective film with a 15% light transmission that is similar to Silver P-18 but is installed on the exterior. | Product Brochure | Technical Data Sheet | Architectural Specification |
3M SAFETY & SECURITY WINDOW FILMS Back to top | |||||
---|---|---|---|---|---|
ULTRA Series | |||||
ULTRA S800 | A clear 8 mil (.008”) micro-composite security film. Mil for mil, this film is the ultimate performer. It is used for school safety, bomb blasts, and combating smash and grab crime. This film meets most US Government specs for fragment retention. | Product Brochure | Technical Data Sheet | Architectural Specification | |
ULTRA Night Vision S25 | This is the security film version of Night Vision 25. |
Product Brochure (coming soon) |
Technical Data Sheet | Architectural Specification | |
ULTRA Prestige S50 | This is the security film version of Prestige 50. | Product Brochure | Technical Data Sheet | Architectural Specification | |
ULTRA Prestige S70 | This is the security film version of Prestige 70. | Product Brochure | Technical Data Sheet | Architectural Specification | |
Safety Series | |||||
Safety Silver S20* | A silver reflective 8 mil (.008”) security film that is made of PET polyester. | Product Brochure | Technical Data Sheet | Architectural Specification | |
Safety Neutral 35* | A neutral 8 mil (.008″) security film that is made of PET polyester. | Product Brochure | Technical Data Sheet | Architectural Specification | |
Safety S40 |
A clear 4 mil (.004”) security film that is made of PET polyester. |
Product Brochure | Technical Data Sheet | Architectural Specification | |
Safety S70 | A clear 7 mil (.007”) security film that is made of PET polyester. | Product Brochure | Technical Data Sheet | Architectural Specification | |
Safety S80 | A clear 8 mil (.008”) security film that is made of PET polyester. This film meets most US Government specs for bomb blast fragment retention. | Product Brochure | Technical Data Sheet | Architectural Specification | |
Safety S140 | A clear 14 mil (.014”) security film that is made of PET polyester. It is used for school safety and deterring unwanted entry / smash and grab crime. | Product Brochure | Technical Data Sheet | Architectural Specification | |
Exterior Safety Series | |||||
Safety S40 Ext | A clear 4 mil (.004”) security film that is made of PET polyester designed to be installed on the exterior glass surface. This film is ideal for areas where an inside application is not possible. | Product Brochure | Technical Data Sheet | Architectural Specification | |
Safety S70 Ext | A clear 7 mil (.007”) security film that is made of PET polyester designed to be installed on the exterior glass surface. This film is ideal for areas where an inside application is not possible. | Product Brochure | Technical Data Sheet | Architectural Specification | |
Anti-Graffiti | |||||
Anti-Graffiti 4 | AG4 | A 4 (.004") mil thick film installed on glass surfaces that are vulnerable to graffiti. This film is designed to be easily removed and replaced. An inexpensive alternative to replacing graffiti-laden glass. | Product Brochure | Technical Data Sheet | Architectural Specification |
Anti-Graffiti 6 | AG6 | A 6 mil (.006") thick film installed on glass surfaces that are vulnerable to graffiti. This film is designed to be easily removed and replaced. An inexpensive alternative to replacing graffiti-laden glass. | Product Brochure | Technical Data Sheet | Architectural Specification |
Attachment Systems | |||||
Impact Protection Adhesive | 3M Safety & Security Impact Protection Attachment (IPA) Sealant improves the overall performance of 3M Safety and Security Window Films by helping to anchor the film to the glass to the window frame. | N/A | Technical Data Sheet | Architectural Specification |
3M GLASS FINISHES Back to top | |||||
---|---|---|---|---|---|
Fasara Series | |||||
Aerina | SH2FGAR | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Altair | SH2FGAT | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Arpa | SH2FGAP | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Arpa Black | SH2BKAP | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Arpa Crystal | SH2APCR | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Aura 9 | SH2PCA9 | Dot: Dots create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Brushed | SH2FGBR | Natural: Optically organic look and feel of nature at your fingertips. | Product Catalog | Technical Data Sheet | Architectural Specification |
Brushed Black | SH2BKBR | Natural: Optically organic look and feel of nature at your fingertips. | Product Catalog | Technical Data Sheet | Architectural Specification |
Buckram | SH2FGBU | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Buckram | SH2FGBU | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Buckram Pearl + Gray | SH2FGBUG | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Burlap* | SH2FGBL | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Burlap Champagne Gold* | SH2CSBLC | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Canvas | SH2FGCV | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Canvas Champagne Gold | SH2CSCVC | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Chain Mesh Reflect | SH2SICMR | Geometric: Geometric shapes and patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Chamonix | SH2EMCH | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cielo | SH2FGCE | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cloud | SH2FGCL | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cloud Narrow Blue Gray | SH2FGCNB | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cloud Narrow Dark Gray | SH2FGCND | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cloud Narrow Light Gray | SH2FGCNL | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cloud Narrow White | SH2FGCN | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cross Hairline Matte | SH2CHMA | Emboss: Diffuse light through glass with a textured embossed surface pattern. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cross Hairline Matte Blue Gray* | SH2CHMAB | Emboss: Diffuse light through glass with a textured embossed surface pattern. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cross Hairline Matte Light Gray | SH2CHMAL | Emboss: Diffuse light through glass with a textured embossed surface pattern. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cross Hairline Milky | SH2CHML | Emboss: Diffuse light through glass with a textured embossed surface pattern. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cross Hairline Sucre | SH2CHSC | Emboss: Diffuse light through glass with a textured embossed surface pattern. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cut Glass | SH2CSC | Geometric: Geometric shapes and patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cut Glass Pearl | SH2CSCP | Geometric: Geometric shapes and patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Cut Glass Silver* | SH2CSCS | Geometric: Geometric shapes and patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Diamond | SH2FGDM | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Diamond Ghost Reflect* | SH2SIDGR | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Diamond Reflect* | SH2SIDR | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Essen | SH2EMES | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Fibril | SH2PTFB | Optically organic look and feel of nature at your fingertips. | Product Catalog | Technical Data Sheet | Architectural Specification |
Fine | SH2FGFN | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Fine Crystal | SH2FNCR | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Fine String | SH2FNSR | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Frost Walnut | SH2PTFW | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Frost Walnut Smoke | SH2PTFWS | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Fusion Pearl | SH2CSFP | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Glace | SH2MAGL | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Grain Champagne Gold | SH2CSGC | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Grain Silver* | SH2CSGS | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Grid* | SH2FGGD | Geometric: Geometric shapes and patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Grid Reflect* | SH2SIGDR | Geometric: Geometric shapes and patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Hairline Matte | SH2HLMA | Emboss: Diffuse light through glass with a textured embossed surface pattern. | Product Catalog | Technical Data Sheet | Architectural Specification |
Illumina | SH2FGIM | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Illumina Black | SH2BKIM | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Illumina PR | SH2FGIM | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Illumina Reflect | SH2SIIM | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Illumina Silky-S | SH2SSIM-S | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Illumina Seamless-PR | SH2SSIM-PR | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Illumina Seamless-S2" | SH2SSIM-S2 | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Illumina Seamless-W2 | SH2SSIM-W2 | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Illumina Silky-W | SH2SSIM-W | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Illumina-G | SH2FGIM-g | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Kanon | SH2FGKN | Dot: Dots create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Lausanne | SH2EMLA | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Leise | SH2FGLS | Stripe/Border: Horizontal stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Linen | SH2FGLN | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Linen Crystal | SH2LNCR | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Lontano | SH2FGLO | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Luce | SH2FGLU | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Luna 6 | SH2PCL6 | Dot: Dots create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Luna 9 | SH2PCL9 | Dot: Dots create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Mare | SH2FGMR | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Mat Crystal 2 | SH2MACRX2 | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Mat Crystal-i | SH2MACR-I | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Milky Crystal | SH2MLCRX | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Milky Milky | SH2MAMM | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Milky Milky Blue Gray | SH2MAMMB | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Milky Milky Dark Gray | SH2MAMMD | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Milky Milky Light Gray | SH2MAMML | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Milky White | SH2MAML | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Mist-PR | SH2FGMI-PR | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Mist-S | SH2FGMI-S | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Mist-W | SH2FGMI-W | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Mosaic Matte* | SH2SMMA | Emboss: Diffuse light through glass with a textured embossed surface pattern. | Product Catalog | Technical Data Sheet | Architectural Specification |
Opaque Black | SH2BKOP | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Opaque White | SH2MAOW | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Oslo | SH2EMOS | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Oval | SH2FGOV | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Paracell | SH2FGPR | Stripe/Border: Horizontal stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Pop-S | SH2FGPP-S | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Pop-W | SH2FGPP-W | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Pyrgos | SH2PTPG | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Rikyu | SH2PTRK | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Sabrina | SH2FGSB | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Safari | SH2PTSR | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Sagano | SH2PTSA2 | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Sand | SH2FGSD | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Seattle | SH2DGST | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Seattle Fine | SH2DGST-f | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Sensai Linen | SH2FGSE | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Sensai Linen Champagne Gold | SH2CSSEC | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Shigure | SH2PTSG | Natural: Optically organic look and feel of nature at your fingertips. | Product Catalog | Technical Data Sheet | Architectural Specification |
Shigure Black | SH2BKSG | Natural: Optically organic look and feel of nature at your fingertips. | Product Catalog | Technical Data Sheet | Architectural Specification |
Shigure Gray | SH2GRSG | Natural: Optically organic look and feel of nature at your fingertips. | Product Catalog | Technical Data Sheet | Architectural Specification |
Shizuku | SH2FGSK | Dot: Dots create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Shutie | SH2FGST | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Shutie Black | SH2BKST | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Silver Reflect | RE1SIAR | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Slat | SH2FGSL | Stripe/Border: Horizontal stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Slat-G | SH2FGSL-g | Stripe/Border: Horizontal stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Straight Washi | SH2FGSW | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
String | SH2PTST | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
String Reverse | SH2PTSTR | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Terrazzo | SH2FGTZ | Natural: Optically organic look and feel of nature at your fingertips. | Product Catalog | Technical Data Sheet | Architectural Specification |
Terrazzo Black | SH2BKTZ | Natural: Optically organic look and feel of nature at your fingertips. | Product Catalog | Technical Data Sheet | Architectural Specification |
Travertine | SH2FGTV | Natural: Optically organic look and feel of nature at your fingertips. | Product Catalog | Technical Data Sheet | Architectural Specification |
Travertine Black | SH2BKTV | Natural: Optically organic look and feel of nature at your fingertips. | Product Catalog | Technical Data Sheet | Architectural Specification |
Tsurugi | SH2FGTG | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Vega | SH2FGVG | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Venetian | SH2FGVN | Gradation: Changes transparency from one side to the other. | Product Catalog | Technical Data Sheet | Architectural Specification |
Vista | SH2FGVI | Dot: Dots create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Wave Matte | SH2LWMA | Emboss: Diffuse light through glass with a textured embossed surface pattern. | Product Catalog | Technical Data Sheet | Architectural Specification |
Weave Pearl | SH2EMWP | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Weave Pearl + Dark Gray | SH2EMWG | Fabric: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Whiteboard | WH-111G | Frost/Matte: Solid colors of varying transparencies. | Product Catalog | Technical Data Sheet | Architectural Specification |
Wind | SH2PTWD | Stripe: Vertical stripes create geometric patterns. | Product Catalog | Technical Data Sheet | Architectural Specification |
Yamato | SH2PTYA | Natural/Washi: Japanese paper design decoration. | Product Catalog | Technical Data Sheet | Architectural Specification |
Crystal Finishes | |||||
Dusted Crystal | 7725-314 | Decorative vinyl film that provides a frosted, untextured look. Available in White. | Product Catalog | Technical Data Sheet | Architectural Specification |
Frosted Crystal | 7725-324 | Decorative vinyl film that provides a frosted, textured look. Available in White and Gold. | Product Catalog | Technical Data Sheet | Architectural Specification |
Privacy Series | |||||
White Matte | 2 mil frosted polyester film that simulates sandblasted glass. | Product Catalog | Technical Data Sheet | N/A | |
One-Way Mirror | 3M’s “one-way” polyester film featuring a silver reflective font and a black non-reflective back. The film’s ability to deliver one-way performance ultimately depends on lighting conditions. | Product Catalog | Technical Data Sheet | N/A | |
Scotchcal Series | |||||
Black Electrocut | 7725-12 | Black vinyl film (with black adhesive) that allows in some visible light (not entirely opaque) yet allows for 0% visibility. | N/A | Technical Data Sheet | N/A |
White Electrocut | 7725-10 | White vinyl film (with white adhesive) that allows in some visible light (not entirely opaque) yet allows for 0% visibility. | N/A | Technical Data Sheet | N/A |
Black Blockout | 3635-22B | Black opaque vinyl film (with white adhesive) that allows for 0% visibility. Usually approved for double pane glass. | N/A | Technical Data Sheet | N/A |
White Blockout | 3635-20B | White opaque vinyl film (with black adhesive) that allows for 0% visibility. Usually approved for double pane glass. | N/A | Technical Data Sheet | N/A |
Dichroic Series | |||||
Blaze | DF-PA Blaze | Simulate dichroic glass by shifting colors in the warm tones of cyan/blue/magenta and red/gold color regions of the spectrum. | Product Catalog | Technical Data Sheet | Architectural Specification |
Chill | DF-PA Chill | Simulate dichroic glass by shifting colors in the cool tones of blue/magenta/yellow and gold/blue color regions of the spectrum. | Product Catalog | Technical Data Sheet | Architectural Specification |
Whiteboard | |||||
Flex Write Surface | A self-adhesive, white polyester film with whiteboard capabilities offering a perfectly smooth writing experience. | Product Catalog | Technical Data Sheet | N/A |
3M DI-NOC ARCHITECTURAL FINISHES Back to top | ||||
---|---|---|---|---|
DI-NOC Series | Available in over 1,000 patterns, 3M DI-NOC Series simulates a myriad of natural and sythentic finishes such as wood, metal, leather, stucco, stone, etc. | Product Catalog | Technical Data Sheet | Architectural Specification |
DI-NOC for Glass Series | The same as DI-NOC Series but suitable for glass. | Product Catalog | Technical Data Sheet | Coming Soon |
3M AUTOMOTIVE WINDOW TINTS Back to top | |||
---|---|---|---|
Crystalline Series | |||
Crystalline 20 | The darkest of 3M’s Crystalline films, this 20% light transmission film rejects up to 62% of the total solar energy coming into your car. | Product Brochure | Technical Data Sheet |
Crystalline 40 | This 40% light transmission film rejects up to 60% of the total solar energy coming into your car. | Product Brochure | Technical Data Sheet |
Crystalline 50 | This 50% light transmission film rejects up to 56% of the total solar energy coming into your car. | Product Brochure | Technical Data Sheet |
Crystalline 60 | This 60% light transmission film rejects up to 53% of the total solar energy coming into your car. | Product Brochure | Technical Data Sheet |
Crystalline 70 | This 70% light transmission film rejects up to 50% of the total solar energy coming into your car. | Product Brochure | Technical Data Sheet |
Crystalline 80 | This 80% light transmission film rejects up to 44% of the total solar energy coming into your car. | Product Brochure | Technical Data Sheet |
Crystalline 90 | The lightest of 3M’s Crystalline films, this 90% light transmission film rejects up to 34% of the total solar energy coming into your car. | Product Brochure | Technical Data Sheet |
Ceramic IR Series | |||
Ceramic IR 5 | The darkest of 3M’s Ceramic IR series, this 5% light transmission film rejects up to 66% of the total solar energy and 95% IR (900-1,000 nm) coming into your car. | Product Brochure | Technical Data Sheet |
Ceramic IR 15 | The second darkest of 3M’s Ceramic IR series, this 15% light transmission film rejects up to 64% of the total solar energy and 90% IR (900-1,000 nm) coming into your car. | Product Brochure | Technical Data Sheet |
Ceramic IR 25 | The third darkest of 3M’s Ceramic IR series, this 25% light transmission film rejects up to 62% of the total solar energy and 90% IR (900-1,000 nm) coming into your car. | Product Brochure | Technical Data Sheet |
